Australian Capital Territory Numbered RegulationsSchedule 1 Infringement notice offences and penalties
Part 1 Offences against the Act
(see reg 8)
column 1 | column 2 | column 3 |
|---|---|---|
|
1 | 37 (1) | 250 |
| 2 | 46 (1) | 100 |
| 3 | 46 (2) | 100 |
| 4 |
47 (1) | 100 |
| 5 | 47 (2) | 100 |
| 6 | 48 | 100 |
| 7 | 49 (3) |
250 |
| 8 | 61 (2) | 250 |
| 9 | 65 (2) | 100 |
| 10 | 70 | 250 |
|
11 | 74 (1) | 250 |
| 12 | 74 (2) | 250 |
| 13 | 75 | 100 |
| 14 |
76 (1) | 250 |
| 15 | 76 (2) | 250 |
| 16 | 77 (1) | 250 |
| 17 | 78 | 150 |
| 18 | 79 | 100 |
| 19 | 80 (1) | 250 |
| 20 | 80 (2) | 250 |
21 | 81 (1) | 250 |
| 22 | 81 (2) | 150 |
| 23 | 82 | 150 |
| 24 |
84 (1) | 100 |
| 25 | 85 (1) | 150 |
| 26 | 85 (2) | 150 |
| 27 | 86 | 100 |
| 28 | 87 (1) | 250 |
| 29 | 87 (2) | 150 |
| 30 | 88 (1) | 250 |
31 | 88 (2) | 150 |
Part 2 Offence against these regulations
(see reg 8)
column 1 | column 2 | column 3 |
|---|---|---|
|
1 | 5 | 100 |