Queensland Consolidated Acts(1) On assent, Zerogen is taken to have been granted a GHG permit (the new GHG permit) for the following sub-blocks—
Charleville block identification map
| Block | Sub-blocks |
|---|---|
| 55 | a, b, c, d, e, f, g, h, j, k, m, n, o, p, s, t, u, x, y and z |
| 56 | a, b, c, d, e, f, g, h, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y and z |
Clermont block identification map
| Block | Sub-blocks |
|---|---|
| 3147 | a, b, c, d, e, f, g, h, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y and z |
| 3219 | a, b, c, d, e, f, g, h, j and k |
| 3291 | a, b, c, d, e, f, g, h, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y and z |
3364 | a, b, f, g, l, m, n, q, r, s, v, w and x |
| 3365 | c, d, e, h, j, k, n, o, p, t, u and z |
| 3366 | a, b, c, d, e, f, g, h, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y and z |
| 3436 | a, b, c, d, e, f, g, h, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y and z |
| 3437 | f, l, q, r, v, w and x |
| 3438 | a, b, c, d, e, g, h, j, k, n, o, p, s, t, u, y and z. |
(2) In this section—
block identification map means a map that forms part of the series of maps known as the 'Block Identification Map—Series B' held by the department.