![]() |
[Home] [Databases] [Search] [WorldLII] [Feedback] [Help] | Related Links |
2007 Funding Sources |
![]() ![]() |
|
You are here: AustLII >> About AustLII >> 2007 Funding Sources |
For 2007, AustLII's financial support has been reduced very substantially. AustLII needs considerably more contributor support, and a wider group of contributors.
AustLII's 2006 budget was $1,450,000, more than two thirds of which was provided by the Australian Research Council (ARC) under its Linkage Infrastructure Equipment and Facilities (LIEF) Fund, plus required University contributions. This funding is no longer available.
AustLII's total expected funding for 2007 from its existing contributors is approximately $750,000 for AustLII's provision of free access to Australian law, plus funding for AustLII's international work to assist global free access to law.
AustLII therefore needs to double its contributor funding in order to approximate its previous annual budget and maintain the services which it provides.
AustLII's current contributors include 22 universities and academic institutions, 11 Government agencies, 23 Courts and Tribunals, 21 organisations from business and industry, 142 organisations and individuals from the legal profession, three Law Students' Associations, two community and non-profit organisations, and many other small contributors.
AustLII thanks all those organisations and individuals that provide it with funding, data and other assistance.
AustLII is a free access service which is not funded by usage charges or advertisements. AustLII's funding is provided by contributors, a wide range of organisations who have an interest in facilitating access to legal information of particular types. By broadening its range of contributors as far as possible, AustLII aims to lighten the burden on any particular organisation of funding access to legal information.
New contributors are welcome. Organisations from the legal profession, Courts and Tribunals, Law Schools, business
organisations and others are invited to become AustLII "contributors" by making whatever funding contribution they
consider is appropriate. Their contributions will be duly recognised on this page and by other means. Enquiries
should be addressed to Mr David Vaile, AustLII External Relations Manager,
or any one of AustLII's Co-Directors Professor Graham Greenleaf,
Professor Andrew Mowbray, or
Mr Philip Chung, or you can use our
form.
A number of organisations have contributed valuable funding assistance to AustLII to continue its development. Listed below are AustLII's current funding sources and previous funding sources.
Organisation | 2007 Funding | Average Annual Funding | Years of Support (*) | |
---|---|---|---|---|
![]() | $20,000 $100,000+ | $171,874+ | 8 | The University of Technology, Sydney (UTS), including its Faculty of Law and UTS Library, jointly operates AustLII. UTS provides in-kind support for AustLII in premises and infrastructure, valued at well over $100,000 per year. |
![]() | $30,000 $75,000 | $91,870 | 8 | The University of New South Wales (UNSW), including its Faculty of Law, School of Computer Science and Engineering and UNSW Library, jointly operates AustLII. UNSW Research Infrastructure Block Grant 2007 (not recurrent) which will assist with the development of content-specific Libraries on AustLII. |
![]() | $100,000 | $75,000 | 3 | Thomson Legal & Regulatory Ltd assists with the funding of AustLII's Commonwealth resources. |
![]() | $50,000 | $50,000 | 1 | The Legal Practitioners Liability Committee assists the funding of AustLII's Commonwealth resources. It considers AustLII to be an invaluable risk management service for its insured solicitors and barristers. |
![]() | $36,364 | $32,357 | 8 | The Australian Department of Foreign Affairs and Trade (DFAT) funds AustLII's Australian Treaties Library, and was a partner in a collaborative research grant on legislation and treaties. |
![]() | $36,364 | $35,064 | 7 | The Department of Defence funds the development of the Military Law and Peacekeeping Library. |
![]() | $30,000 | $30,000 | 1 | The ANU College of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. The University has also committed $30,000 to AustLII for 2008, to support an application to the ARC's LIEF fund. |
![]() | $25,000 | $13,545 | 5 | The Federal Attorney-General's Department assists with the funding of AustLII's Indigenous Law Library. Please also see the International funding page. |
![]() | $25,000 | $25,000 | 1 | The Law Society of New South Wales assists with the funding of AustLII's New South Wales resources. |
![]() | $25,000 | $25,000 | 1 | The Australian Taxation Office assists with the funding of AustLII's Commonwealth resources. |
![]() | $20,000 | $30,000 | 2 | Standards Australia Limited provides funding for the development of a facility to search for Australian Standards referenced in legislation and case law. |
![]() | $20,000 | $20,000 | 1 | Macquarie Law at Macquarie University assists with the funding of AustLII's New South Wales resources. and Academic resources. The University has also committed $20,000 to AustLII for 2008, to support an application to the ARC's LIEF fund. |
![]() | $20,000 | $20,000 | 1 | The Melbourne Law School assists with the funding of AustLII's Victorian resources and Academic resources. The University has also committed $20,000 to AustLII for 2008, to support an application to the ARC's LIEF fund. |
![]() | $20,000 | $20,000 | 1 | The University of Queensland TC Beirne School of Law assists with the funding of AustLII's Queensland resources and Academic resources. |
![]() | $20,000 | $20,000 | 1 | The University of New England School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. |
![]() | $20,000 | $16,250 | 4 | The Federal Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. |
![]() | $20,000 | $15,000 | 3 | The Family Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. |
![]() | $20,000 | $20,000 | 1 | The Law Council of Australia, which represents Australia's 50,000 lawyers, assists with the funding of AustLII's Commonwealth resources. |
![]() | $18,980 | $18,980 | 1 | The Legal Aid Commissions of all Australian jurisdictions, through National Legal Aid, provide $20 per lawyer to assist with the funding of AustLII's Commonwealth resources. There are nearly 1,000 legal aid lawyers throughout Australia. |
[NSW New Senior Counsel of 2006] | $18,278 | $18,278 | 1 | The seventeen new NSW Senior Counsel of 2006 assist with the funding of AustLII's New South Wales resources. |
[Anonymous contributors] | $15,185 | $15,185 | 1 | Anonymous contributors (82) assist with the funding of AustLII's Commonwealth resources. |
![]() | $15,000 | $12,375 | 8 | The Australian Law Reform Commission (ALRC) funds the provision of its Reports and related documents in the Australasian Law Reform Library. |
![]() | $15,000 | $8,333 | 3 | The Federal Magistrates Court of Australia assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $15,000 | $8,333 | 3 | Minter Ellison Lawyers assists with the funding of AustLII's Commonwealth resources. |
![]() | $15,000 | $15,000 | 1 | The College of Law assists with the funding of AustLII's New South Wales resources. |
[NSW Legal Profession contributors under $500] | $13,640 | $13,640 | 1 | Emery Partners, Lawyers ($300); Richard Batten, Lawyer ($250); Bond & Bond Solicitors ($250); Alice Chen, Lawyer ($250); Esther Cossman, Lawyer ($250); Lisa D'Ambra, Lawyer ($250); Jonathan D'Arcy, Lawyer ($250); Carla Degenhardt, Lawyer ($250); Elizabeth Dray, Lawyer ($250); Etheringtons, Lawyers ($250); Peter Gray SC ($250); Hegarty & Elmgreen, Lawyers ($250); Margaret Holz, Barrister ($250); Vance Hughston, Barrister ($250); I & T Solicitors ($250); Alec Leopold, Barrister ($250); Charles Law, Lawyer ($250); Lobban McNally Lawyers ($250); Mulcahy Lawyers ($250); O'Neills, Lawyers ($250); Stephen Parry, Lawyer ($250); Andrew Pasternacki, Lawyer ($250); Patterson Houen & Commins, Lawyers ($250); Quay Legal Group, Lawyers ($250); Sautelle White Lawyers ($250); Staunton & Thompson, Lawyers ($250); J C Thompson, Barrister ($250); John Waters, Barrister ($250); Lesley Waters, Lawyer ($250); Timothy Hemsley, Lawyer ($200); David Kell, Barrister ($200); David Maddox, Barrister ($200); Merewether & Co, Lawyers ($200); Derek Minus, Lawyer ($200); Richard Busuttil, Lawyer ($150); Douglas Barry, Barrister ($100); Paul Batley, Barrister ($100); Derek Begg, Manager Education & Training ($100); Michaela Byers, Lawyer ($100); Kym Connell, Lawyer ($100); Wayne Cooper, Lawyer ($100); Richard Davies, Lawyer ($100); John Dawson, Lawyer ($100); Gary Donovan, Lawyer ($100); R W D Forsyth, Lawyer ($100); Robert Gordon, Barrister ($100); Allison Hawkins, Lawyer ($100); Mark Herbert, Lawyer ($100); Nigel Hill, Lawyer ($100); John Hozack, Lawyer ($100); Darren Jenkins, Barrister ($100); Paul W Kerr, Barrister ($100); Paul Larbalestier, Lawyer ($100); Dakin Law, Lawyers ($100); Michael Leahy, Lawyer ($100); Alan Lemon, Lawyer ($100); Julia Lever, Lawyer ($100); David Lieberman, Lawyer ($100); Laney Luk, Lawyer ($100); Tamir Maltz, Barrister ($100); George McCarley, Lawyer ($100); Michael Niven, Lawyer ($100); Gerard O'Donnell, Lawyer ($100); Winston Readford, Lawyer ($100); David Rickard, Barrister ($100); Paul Rogerson, Lawyer ($100); David Ross, Lawyer ($100); Anthony Scarcella, Lawyer ($100); Shephard & Shephard, Lawyers ($100); Stephen Teece, Lawyer ($100); Daven Timms, Lawyer ($100); Athena Touriki, Lawyer ($100); Aaron Upcroft, Lawyer ($100); Greg Watkins, Barrister ($100); Anoni Wright, Lawyers ($100); Antony Whitlam, Barrister ($100); Edward Wright, Director and Attorney ($100); Zhi-Qing Zhu, Lawyer ($100); Alex Zuur, Lawyer ($100); His Honour Richard Cogswell SC, Judge, NSW District Court ($50); Eden Legal & Conveyancing ($50); Richard Hale, Lawyer ($50); Marion Hall, Lawyer ($50); Carolyn Kelly, Lawyer ($50); Steven Medlow ($50); Ishtiaque Omar, Lawyer ($50); Skinner & Associates, Lawyers ($50); Graham Wheeler, Lawyer ($50); Justin Sullivan, Sublime IP Pty Ltd ($25); Peter Slater, Lawyer ($20); Toronto Legal, Lawyers ($25); Katherine Grafenauer, Lawyer ($10); Alexandra Grayson, Lawyer ($10) assist with the funding of AustLII's New South Wales resources. |
![]() | $11,666 | $11,666 | 1 | Baker & McKenzie assists the funding of AustLII's Commonwealth resources. Baker & McKenzie have committed to providing this level of funding for 3 years from 2007. |
![]() | $11,000 | $11,000 | 1 | The Law Institute of Victoria assists with the funding of AustLII's Victorian resources. |
![]() | $10,000 | $209,828 | 8 | The Australian Research Council (ARC) has awarded competitive research grants and research infrastructure grants to AustLII since its inception. ARC/DEETYA grants have been AustLII's largest single source of support. AustLII's 2007 ARC funding is for the development of databases for ARC Linkage and Discovery projects relating to intellectual property law and privacy law. Please also see the International funding page. |
![]() | $10,000 | $10,000 | 1 | Corrs Chambers Westgarth, Lawyers assist with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $10,000 | 1 | The Law Society of Western Australia provides funding to assist with the provision of AustLII's Western Australian resources. |
![]() | $10,000 | $10,000 | 1 | IMF (Australia) Ltd assists with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $9,393 | 3 | Mallesons Stephen Jaques assists with funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $7,500 | 4 | Blake Dawson Waldron assists with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $10,000 | 3 | The Administrative Appeals Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $10,000 | $10,000 | 3 | The Victorian Civil and Administrative Tribunal assists with the funding of its decisions in AustLII's Victorian resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. |
![]() | $10,000 | $6,666 | 3 | Clayton Utz Solicitors assisted with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $6,666 | 3 | Allens Arthur Robinson assists with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $6,515 | 3 | Freehills assists with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $7,500 | 2 | The National Native Title Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $10,000 | $5,682 | 2 | LEAP Legal Software assists with the funding of AustLII's Commonwealth resources. |
![]() | $10,000 | $10,000 | 1 | The QUT Law Faculty and QUT Law Library assist with the funding of AustLII's Queensland resources and Academic resources. |
![]() | $10,000 | $10,000 | 1 | The Sydney Law School assists with the funding of AustLII's New South Wales resources and Academic resources. |
![]() | $10,000 | $10,000 | 1 | Monash University Law School assists with the funding of AustLII's Victorian resources and Academic resources. |
![]() | $10,000 | $10,000 | 1 | The Western Australian Industrial Relations Commission assists with funding the Commission's decisions in AustLII's Western Australian resources. |
![]() | $10,000 | $10,000 | 1 | The Queensland RSL assists with the funding of AustLII's Commonwealth resources. |
[Victorian Legal Profession contributors under $500] | $8,600 | $8,600 | 1 | Miguel Belmar, Barrister ($250); Stedman Cameron, Lawyers ($250); Marcus Clarke, Barrister ($250); Gerard Dalton, Barrister ($250); Lisa De Ferrari, Barrister ($250); Foster Harris Lawyers ($250); Peter Fox, Barrister ($250); Allana Goldsworthy, Barrister ($250); Phillip Hamilton, Notary ($250); James Isles, Barrister ($250); Anthony Lang, Barrister ($250); Setha Lingam, Lawyer ($250); Alistair Pound, Barrister ($250); Michelle Quigley SC ($250); Kathryn Rees, Barrister ($250); Christopher Thomson, Barrister ($250); Kristen Walker, Barrister ($250); Barry J Woods, Lawyer ($250); Robert Clements, Lawyer ($200); Robertson Hyetts Solicitors ($200); William F Rimmer, Barrister ($200); Daniel Aghion, Barrister ($100); Lachlan Armstrong, Barrister ($100); Ron Curtain, Barrister ($100); Warren Friend, Barrister ($100); John Gurr, Barrister ($100); Richard J Harris, Barrister ($100); Ben Fitzpatrick, Barrister ($100); Jeremy Gobbo QC ($100); Judge Timothy Holt, County Court of Victoria ($100); Lydia Kinda, Barrister ($100); Georgia King-Siem, Barrister ($100); Gerald Lewis SC ($100); Jeffrey Loewenstein, Barrister ($100); Angela Malpas, Barrister ($100); Patrick Montgomery, Barrister ($100); Jacinta Morphett, Lawyer ($100); Terry Murphy SC, Barrister ($100); Cinque Oakley Senior Lawyers, Ballarat ($100); Patrick Over, Barrister ($100); Stephen Parmenter, Barrister ($100); Liza Powderly, Barrister ($100); Mark Rinaldi, Barrister ($100); Mark Settle, Barrister ($100); B A Shnookal, Barrister ($100); Matthew Townsend, Barrister ($100); Cam Truong, Barrister ($100); Eugene White, Barrister ($100); Martin Willoughby-Thomas, Lawyer ($100); Graeme Arnold, Legal Cost Consultants ($75); Cumpston Sarjeant Pty Ltd ($60); Christopher Connor, Barrister ($55); Philip Crutchfield, Barrister ($50); Garry Fitzgerald, Barrister ($50); Michael Heaton QC ($50); Simon T Pitt, Barrister ($50); John Robinson, Barrister, Ballarat ($50); Helen Rofe, Barrister ($50); Elizabeth Ruddle, Barrister ($50); Richard Stewart, Lawyer ($50); Tim Falkiner, Barrister ($40); Stephen Sempill, Judge's Associate ($25); Emma Peppler, Judge's Associate ($25); Brian Reckas, Hanlons Lawyers ($20) assist with the funding of AustLII's Victorian resources. |
![]() | $7,500 | $7,500 | 3 | The Migration Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $7,500 | $7,500 | 3 | The Refugee Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $7,500 | $7,500 | 2 | Counsel's Chambers Limited assists with funding AustLII's New South Wales resources. |
![]() | $7,500 | $7,500 | 1 | The Bar Council of Victoria, which represents approximately 1,650 members of the Victorian Bar, provides funding to assist with the provision of AustLII's Victorian resources. The Victorian Bar Council also encourages its members to make a direct financial contribution to AustLII. |
![]() | $6,000 | $6,000 | 1 | Florin Burhala & Associates, Lawyers provides funding to assist with the provision of AustLII's Victorian resources. |
[Eastern Suburbs Law Society NSW] | $5,500 | $5,500 | 1 | The Eastern Suburbs Law Society provides funding to assist with the provision of AustLII's New South Wales resources. |
![]() | $5,000 | $17,000 | 5 | The High Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. |
![]() | $5,000 | $5,000 | 3 | The Supreme Court of Tasmania assists with the funding of its decisions in AustLII's Tasmanian resources. |
![]() | $5,000 | $5,000 | 3 | The South Australian Industrial Relations Court and Commission, and the Workers Compensation Tribunal assist with the funding of their decisions in AustLII's South Australian resources. |
![]() | $5,000 | $5,000 | 2 | The Workers Compensation Commission of NSW assists with the funding of its decisions in AustLII's New South Wales resources. |
![]() | $5,000 | $5,000 | 2 | Middletons Lawyers assists with the funding of AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 2 | Gadens Lawyers assist with the funding of AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 2 | The Australian Industrial Relations Commission assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 1 | The University of Western Sydney School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. The University has also committed $25,000 to AustLII for 2008, to support an application to the ARC's LIEF fund. |
![]() | $5,000 | $5,000 | 1 | Deakin University Faculty of Business and Law assists with the funding of AustLII's Victorian resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | Norton Gledhill, Commercial Lawyers assists with the funding of AustLII's Victorian resources. |
![]() | $5,000 | $5,000 | 1 | Arnold Bloch Leibler assists with the funding of AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 1 | Greenwoods & Freehills assists with the funding of AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 1 | The Faculty of Law at the University of Tasmania assists with the funding of AustLII's Tasmanian resources. and Academic resources. |
![]() | $5,000 | $5,000 | 1 | Foley's List barristers assist with the funding of AustLII's Victorian resources. |
![]() | $5,000 | $5,000 | 1 | Turner Freeman Lawyers assist with the funding of AustLII's New South Wales resources. |
![]() | $5,000 | $5,000 | 1 | TressCox Lawyers, Sydney, assist with the funding of AustLII's New South Wales resources. |
[Council of Law Reporting in Victoria] | $5,000 | $5,000 | 1 | The Council of Law Reporting in Victoria assists with the funding of AustLII's Victorian resources. |
![]() | $5,000 | $5,000 | 1 | The Queensland Industrial Relations Commission assists with the funding of its decisons in AustLII's Queensland resources. |
![]() | $5,000 | $5,000 | 1 | University of Wollongong Faculty of Law and Library assist with the funding of AustLII's New South Wales resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | Bond University Faculty of Law assists with the funding of AustLII's Queensland resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | La Trobe University Faculty of Law and Management assists with the funding of AustLII's Victorian resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | The Office of the Liquor and Gambling Commissioner assists with the funding of the Licensing Court of South Australia decisions in AustLII's South Australian resources. |
![]() | $5,000 | $5,000 | 1 | The Health Professionals Registration Boards assists with the funding of its |
![]() | $5,000 | $5,000 | 1 | The University of Newcastle School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | Southern Cross University School of Law and Justice assists with the funding of AustLII's Queensland resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | The Queensland Government Department of Justice and Attorney-General assists with the funding of AustLII's Queensland resources. |
![]() | $5,000 | $5,000 | 1 | The Law School at the University of Adelaide assists with the funding of AustLII's South Australian resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | The School of Law at James Cook University assists with the funding of AustLII's Queensland resources and Academic resources. |
![]() | $5,000 | $5,000 | 1 | The National Competition Council assists with the funding of AustLII's Commonwealth resources. |
[Council of Australasian Tribunals Inc] | $5,000 | $5,000 | 1 | The Council of Australasian Tribunals Inc assists with the funding of AustLII's Commonwealth resources. |
![]() | $5,000 | $5,000 | 1 | Qantas Airways Limited assists with the funding of AustLII's New South Wales resources. |
![]() | $5,000 | $5,000 | 1 | The Law Society of Tasmania assists with the funding of AustLII's Tasmanian resources. |
![]() | $4,545 | $4,545 | 3 | BarNet assists with the funding of AustLII's New South Wales resources. |
![]() | $4,000 | $4,000 | 1 | National Association of Community Legal Centres. The Principal Solicitors of Australia's Community Legal Centres provide $20 per head annual funding to AustLII to support the provision of AustLII's Commonwealth resources. |
![]() | $3,600 | $3,600 | 1 | The barristers from Maurice Byers Chambers assist with the funding of AustLII's New South Wales resources. |
![]() | $3,250 | $3,250 | 1 | Dever's List Barristers' Clerk and Barristers assist with the funding of AustLII's Victorian resources. |
![]() | $3,200 | $3,200 | 1 | The Anglican Church in Victoria supports the provision of the Church's legislation in AustLII's Victorian resources. |
![]() | $3,100 | $3,100 | 2 | Maurice Blackburn Cashman Lawyers assists with the funding of AustLII's Victorian resources. |
![]() | $3,000 | $3,000 | 3 | Gilbert + Tobin Lawyers assists with the funding of AustLII's New South Wales resources. |
![]() | $3,000 | $3,000 | 2 | The NSW Consumer, Trader and Tenancy Tribunal (CTTT) assists with the funding of its decisions in AustLII's New South Wales resources. |
![]() | $3,000 | $3,000 | 1 | Holding Redlich Law Firm assists with the funding of AustLII's Commonwealth resources. |
![]() | $3,000 | $3,000 | 1 | The Australian Government Solicitor assists with the funding of AustLII's Commonwealth resources. |
![]() | $3,000 | $3,000 | 1 | The barristers from the 12th Floor, Selborne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. |
![]() | $3,000 | $3,000 | 1 | Piper Alderman, South Australia, assist with the funding of AustLII's South Australian resources. |
![]() | $3,000 | $3,000 | 1 | DLA Phillips Fox, Victoria, assist with the funding of AustLII's Commonwealth resources. |
[Contributors under $500] | $2,890 | $2,890 | 1 | Tax Matrix Pty Ltd ($350); Gayle Davies, Manager of Library Services, NSW DPP ($250); Epic Energy Victoria ($250); Carolyn Richards, NT Ombudsman ($250); Keith Ryan ($250); Zurich Financial Services Australia Limited ($250); M C Gledhill ($150); Australian Manufacturing Workers' Union ($100); Paul Bugler, Student ($100); Micheline Dewdney ($100); Gilbert Diab, Technical Leader, ATO ($100); Richard Koo, Victoria Police ($100); Eleanore Kostiuk, Television Education Network ($100); Geoffrey Lindell ($100); Yvette Nash ($100); Gregory Ross, Consultant ($100); Katy Barnett, Law Lecturer ($50); Philip Crutchfield ($50); Ross MacDonald, Student ($50); CGC Migration ($25); Centre for Offshore Energy Law and Policy ($25); Dale Clapperton ($20); Arturo Norbury ($20) assist with the funding of AustLII's Commonwealth resources. |
[South Australian Legal Profession contributors under $500] | $2,730 | $2,730 | 1 | Carrington Chambers, Barristers ($250); Jeffrey D Vigar, Lawyer ($250); O'Briens, Lawyers ($250); Tim Whitelum, Lawyer ($250); Tim Cogan, Lawyer ($200); Lawson Smith Lawyers ($200); Tony Possingham, Barrister ($150); Donald Aston, Lawyer ($100); Danny Beger, Lawyer ($100); Christopher Cocks, Lawyer ($100); Elizabeth Connolly, Lawyer ($100); John Harley, Public Advocate ($100); Mark Nicholls Associates, Lawyers ($100); Philip Harris, Lawyer ($100); Rick Manuel, Barrister ($100); Scales & Partners, Lawyers ($100); Shaw Lawyers ($100); Wallmans Lawyers ($100); Megan Dyson, Environmental Law and Policy Consultant ($60); Margaret Riley, AAT Co-ordinator, Welfare Rights Centre ($20); assist with the funding of AustLII's South Australian resources. |
![]() | $2,500 | $3,333 | 3 | The Takeovers Panel (Department of Treasury) assists with the funding of its decisions in AustLII's Commonwealth resources. |
![]() | $2,500 | $2,833 | 3 | The Pharmacy Board of New South Wales assists with the funding of its decisions in AustLII's New South Wales resources. |
![]() | $2,500 | $2,500 | 2 | Henry Davis York Lawyers assists with the funding of AustLII's Commonwealth resources. |
![]() | $2,500 | $2,500 | 1 | Russell Kennedy Solicitors assists with the funding of AustLII's Victorian resources. |
![]() | $2,500 | $2,500 | 1 | Barristers' Clerking Services Pty Ltd assists with the funding of AustLII's Victorian resources. |
[Magistrates Cases] | $2,500 | $2,500 | 1 | Street Partners assists with the funding of AustLII's Victorian resources. |
![]() | $2,500 | $2,500 | 1 | The Commonwealth Bank of Australia, Sydney, assist with the funding of AustLII's New South Wales resources. |
![]() | $2,500 | $2,500 | 1 | The Law Society of the Northern Territory assists with the funding of AustLII's Northern Territory resources. |
![]() | $2,500 | $2,500 | 1 | BVH Global Pty Ltd, Tax Consultants, assist with the funding of AustLII's Victorian resources. |
![]() | $2,500 | $2,500 | 1 | The Law Society of South Australia assists with the funding of AustLII's South Australian resources. |
![]() | $2,500 | $2,500 | 1 | Johnson Winter & Slattery assists with the funding of AustLII's Commonwealth resources. |
[Western Australian Legal Profession contributors under $500] | $2,160 | $2,160 | 1 | Atkinson Legal, Lawyers ($250); Cahill Billington, Lawyers ($250); San Ling Chan, Lawyer ($250); Labourline, Industrial & Workplace Relations Consulting ($250); Ken Martin QC ($250); Sir Lawrence Jackson Chambers, Barristers ($200); Avon Legal, Western Australia ($100); Mark Andrews ($100); Halsey Legal Services Pty Ltd ($100); Mervyn Rothstein, Lawyer ($100); Clare Thompson, Barrister ($100); Mark Atkinson, Lawyer ($50); Andrew Monisse, Barrister ($50); Robert Nash, Barrister ($50); Johannes Schoombee, Barrister ($50); Frances Veltman, Barrister ($10) assist with the funding of AustLII's Western Australian resources. |
![]() | $2,000 | $2,000 | 1 | JMA Legal, Cootamundra, assists with the funding of AustLII's New South Wales resources. |
[Bernard Gross QC] | $2,000 | $2,000 | 1 | Bernard Gross QC assists with the funding of AustLII's New South Wales resources. |
![]() | $2,000 | $2,000 | 1 | Donaldson Walsh Lawyers assist with the funding of AustLII's South Australian resources. |
[Derham Houston Lawyers] | $2,000 | $2,000 | 1 | Derham Houston Lawyers assist with the funding of AustLII's New South Wales resources. |
![]() | $2,000 | $2,000 | 1 | Church & Grace Solicitors and Attorneys assist with the funding of AustLII's New South Wales resources. |
![]() | $2,000 | $2,000 | 1 | Hopgood Ganim Lawyers assist with the funding of AustLII's Queensland resources. |
![]() | $2,000 | $2,000 | 1 | CRA International assist with the funding of AustLII's New South Wales resources. |
[Planning Panels Victoria] | $2,000 | $2,000 | 1 | The Planning Panels Victoria assists with the funding of its |
[Bar Chambers] | $1,800 | $1,800 | 1 | The Bar Chambers assist with the funding of AustLII's South Australian resources. |
![]() | $1,506 | $1,506 | 1 | NSW Young Lawyers assist with the funding of AustLII's New South Wales resources. |
![]() | $1,500 | $1,500 | 1 | The Northern Territory Bar Association assists with the funding of AustLII's Northern Territory resources. |
[William Crockett Chambers] | $1,450 | $1,450 | 1 | William Crockett Chambers, Victorian Bar, assists with the funding of AustLII's Victorian resources. |
![]() | $1,200 | $1,200 | 1 | CivilTech Pty Ltd assists with the funding of AustLII's Queensland resources. |
[Jeffcott Chambers] | $1,200 | $1,200 | 1 | Jeffcott Chambers assist with the funding of AustLII's South Australian resources. |
![]() | $1,180 | $1,180 | 1 | The ACT Bar Association assists with the funding of AustLII's Australian Capital Territory resources. |
![]() | $1,120 | $1,120 | 1 | The Tasmanian Independent Bar assists with the funding of AustLII's Tasmanian resources. |
[Mitchell Chambers] | $1,100 | $1,100 | 1 | The Mitchell Chambers assist with the funding of AustLII's South Australian resources. |
[Julian W K Burnside QC] | $1,000 | $1,000 | 2 | Julian W K Burnside QC assists with the funding of AustLII's Victorian resources. |
[Gary Testro] | $1,000 | $750 | 2 | Gary Testro (Lawyer) assists with the funding of AustLII's Victorian resources. |
![]() | $1,000 | $1,000 | 1 | Flinders University Law Students' Association assists with the funding of AustLII's South Australian resources. |
![]() | $1,000 | $1,000 | 1 | University of New South Wales Law Society assists with the funding of AustLII's New South Wales resources. |
[Kate Eastman] | $1,000 | $1,000 | 1 | Kate Eastman (Barrister) assists with the funding of AustLII's New South Wales resources. |
[John White] | $1,000 | $1,000 | 1 | John White (Barrister) assists with the funding of AustLII's South Australian resources. |
![]() | $1,000 | $1,000 | 1 | Forte Family Lawyers, Melbourne, assist with the funding of AustLII's Victorian resources. |
[Hartog Berkeley QC] | $1,000 | $1,000 | 1 | Hartog Berkeley QC assists with the funding of AustLII's Victorian resources. |
[DSA Legal Cost Consultants Pty Ltd] | $1,000 | $1,000 | 1 | DSA Legal Cost Consultants Pty Ltd, Sydney, assist with the funding of AustLII's New South Wales resources. |
[Jeanette Richards] | $1,000 | $1,000 | 1 | Jeanette Richards, Barrister, assists with the funding of AustLII's New South Wales resources. |
[L J Priestley QC] | $1,000 | $1,000 | 1 | L J Priestley QC assists with the funding of AustLII's New South Wales resources. |
![]() | $1,000 | $1,000 | 1 | Harwood Andrews Lawyers assist with the funding of AustLII's Victorian resources. |
[Paul Menzies] | $1,000 | $1,000 | 1 | Paul Menzies, Barrister, assists with the funding of AustLII's New South Wales resources. |
![]() | $1,000 | $1,000 | 1 | TransAdelaide assist with the funding of AustLII's South Australian resources. |
[Norman Waterhouse Lawyers] | $1,000 | $1,000 | 1 | Norman Waterhouse Lawyers assist with the funding of AustLII's South Australian resources. |
![]() | $1,000 | $1,000 | 1 | W G McNally Jones Staff Lawyers assist with the funding of AustLII's New South Wales resources. |
![]() | $1,000 | $1,000 | 1 | Teece Hodgson & Ward Lawyers assist with the funding of AustLII's New South Wales resources. |
![]() | $1,000 | $1,000 | 1 | Cowell Clarke Commercial Lawyers assist with the funding of AustLII's South Australian resources. |
