![]() |
[Home] [Databases] [Search] [WorldLII] [Feedback] [Help] | Related Links |
2011 Funding Sources |
![]() ![]() ![]() ![]() |
|
You are here: AustLII >> About AustLII >> 2011 Funding Sources |
AustLII's 2010 contributors included 201 organisations and individuals from the legal profession, 30 universities and academic institutions, 19 Government agencies, 24 organisations from business and industry, 22 Courts, Tribunals and regulators, and many other small contributors.
AustLII thanks all those organisations and individuals that provide it with funding, data and other assistance.
AustLII is a free-access service which is not funded by usage charges or advertisements. Contributors from a wide range of organisations and individuals who have an interest in facilitating access to legal information fund AustLII. By broadening its range of contributors, AustLII aims to lighten the burden on any particular organisation or individual of funding access to legal information.
New contributors are welcome. Organisations and individuals from the legal profession, courts, tribunals and regulators, universities, business, government and others are invited to become AustLII "contributors" by making whatever funding contribution they consider is appropriate. Their contributions will be recognised on this page and by other means, unless anonymity is preferred. Enquiries should be addressed to AustLII's Development Manager, Richard Hunter, or any one of AustLII's Co-Directors Professor Graham Greenleaf, Professor Andrew Mowbray, or Mr Philip Chung, or you can use our form.
A number of organisations and individuals have contributed valuable funding assistance to AustLII to continue its development. Listed below are AustLII's current funding sources and previous funding sources.
Funding for AustLII's international projects is not included in the table below, but may be found here.
Organisation | 2011 Funding | 2010 Funding | ||
---|---|---|---|---|
![]() | $275,038 | $269,845 | The Legal Services Board of Victoria awarded AustLII a three-year (2009-2011) grant to make AustLII's Victorian resources a model for other jurisdictions. | |
![]() | ---------- | $314,002 | The Australian Research Council (ARC) has awarded competitive research grants and research infrastructure grants to AustLII since its inception. ARC/DEETYA grants have been AustLII's largest single source of support. | |
![]() | $20,000 $100,000+ | $100,000 $100,000+ | The University of Technology, Sydney (UTS), including its Faculty of Law, jointly operates AustLII. UTS provides in-kind support for AustLII in premises and infrastructure, valued at well over $100,000 per year. | |
![]() | $117,000 | $140,000 | The University of New South Wales (UNSW), including its Faculty of Law, jointly operates AustLII. | |
![]() | $75,000 | $225,000 | The Australian National Data Service awarded AustLII a two-year (2010-2011) grant to increase the availability and discoverability of Australasian legal research data. | |
![]() | $50,000 | $50,000 | The Australian Taxation Office assists with the funding of the Taxation Library . | |
![]() | $50,000 | $50,000 | The Legal Practitioners' Liability Committee assists with the funding of AustLII's Commonwealth resources. It considers AustLII to be an invaluable risk management service for its insured solicitors and barristers. | |
![]() | $50,000 | $25,000 | CCH Australia Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $45,000 | Thomson Reuters (Professional) Australia Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | $50,000 | $50,000 | The Commonwealth Attorney-General's Department assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $40,000 | $40,000 | The Australian Department of Foreign Affairs and Trade (DFAT) funds AustLII's Australian Treaties Library. | |
![]() | $25,000 | $20,000 | The University of Queensland TC Beirne School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $25,000 | ---------- | The Australian Health Practitioner Regulation Agency assists with the funding of AustLII's Commonwealth resources. | |
![]() | $25,000 | $25,000 | The Federal Magistrates Court of Australia assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $20,000 | $50,000 | Macquarie Faculty of Business and Economics at Macquarie University assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $20,000 | $30,000 | The ANU College of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | $20,000 | $25,000 | The Family Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | $20,000 | ---------- | The Melbourne Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $20,000 | The Federal Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | $20,000 | $20,000 | The University of New England School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $20,000 | $20,000 | The Legal Aid Commissions of all Australian jurisdictions, through National Legal Aid, provide $20 per lawyer to assist with the funding of AustLII's Commonwealth resources. There are nearly 1,000 legal aid lawyers throughout Australia. | |
![]() | $20,000 | $20,000 | The Sydney Law School assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $20,000 | $10,000 | Allens Arthur Robinson assists with the funding of AustLII's Commonwealth resources. | |
![]() | $18,000 | $10,000 | Freehills assists with the funding of AustLII's Commonwealth resources. | |
[Anonymous Contributors] | $16,900 | $17,215 | 2011 anonymous contributors (18) assist with the funding of AustLII's Commonwealth resources. | |
![]() | $15,000 | $6,500 | Bond University Faculty of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $15,000 | $5,000 | Blake Dawson assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | The Faculty of Law at the University of Tasmania assists with the funding of AustLII's Tasmanian resources and Academic resources. | |
![]() | $11,000 | $11,000 | The Administrative Appeals Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $10,000 | $15,000 | The College of Law assists with the funding of AustLII's New South Wales resources. | |
![]() | $10,000 | $11,000 | The Law Institute of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | $10,000 | $10,000 | The University of Western Sydney School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $10,000 | $10,000 | Clayton Utz Solicitors assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | Minter Ellison Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | Corrs Chambers Westgarth, Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | IMF (Australia) Ltd assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | The Victorian Civil and Administrative Tribunal assists with the funding of its decisions in AustLII's Victorian resources. | |
![]() | $10,000 | $10,000 | The QUT Law Library assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $10,000 | $10,000 | Monash University Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | $10,000 | $10,000 | The Western Australian Industrial Relations Commission assists with the funding of its decisions in AustLII's Western Australian resources. | |
![]() | $10,000 | $10,000 | The Workers Compensation Commission of NSW assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | $10,000 | ---------- | Fair Work Australia is the national workplace relations tribunal and assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | The Bar Council of Victoria, which represents approximately 1,750 members of the Victorian Bar, assists with the funding of AustLII's Victorian resources. The Victorian Bar Council also encourages its members to make a direct financial contribution to AustLII. | |
![]() | $10,000 | $10,000 | The Law Society of New South Wales assists with the funding of AustLII's New South Wales resources. | |
![]() | $10,000 | $10,000 | LawNet by Singapore Academy of Law assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | The Fair Work Ombudsman assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Mallesons Stephen Jaques assists with funding of AustLII's Commonwealth resources. | |
[Council of Law Reporting in Victoria] | $10,000 | $10,000 | The Council of Law Reporting in Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | $10,000 | $5,000 | Arnold Bloch Leibler assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | ---------- | The Health Professional Councils Authority assists with the funding of AustLII's New South Wales resources. | |
![]() | $10,000 | ---------- | Australian Law Librarians' Association assists with funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | ---------- | The Bar Association of Queensland assists with the funding of AustLII's Queensland resources. | |
![]() | $10,000 | ---------- | Comcare assists with the funding of AustLII's Commonwealth resources. | |
![]() | $8,119 | $16,470 | The New South Wales Attorney General's Department assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $7,500 | $15,000 | The Land and Environment Court of New South Wales assists with the funding of its decisions in AustLII's New South Wales resources and with improving citation information through a grant provided by the NSW Department of Justice and Attorney General. | |
![]() | ---------- | $7,500 | The Australian Law Reform Commission (ALRC) funds the provision of its Reports and related documents in the Australasian Law Reform Library. | |
![]() | $7,500 | $7,500 | The Department of Families, Housing, Community Services and Indigenous Affairs assists with the funding of AustLII's Commonwealth resources. | |
![]() | $7,500 | $7,500 | The Migration Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $7,500 | $7,500 | The Refugee Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $7,500 | $7,500 | Counsel's Chambers Limited assists with funding AustLII's New South Wales resources. | |
![]() | $7,500 | $7,500 | The Law Society of Tasmania assists with the funding of AustLII's Tasmanian resources. | |
![]() | $7,500 | $5,000 | The Law Council of Australia, which represents Australia's 50,000 lawyers, assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $6,500 | The National Competition Council assists with the funding of AustLII's Commonwealth resources. | |
![]() | $6,396 | ---------- | The Copyright Agency Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | $6,202 | $12,390 | The Victorian Department of Justice assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $6,000 | Florin Burhala & Associates, Lawyers assist with the funding of AustLII's Victorian resources. | |
![]() | $6,000 | ---------- | The South Australian Industrial Relations Court and Commission, and the Workers Compensation Tribunal assist with the funding of their decisions in AustLII's South Australian resources. | |
![]() | $6,000 | ---------- | The Council of Australasian Tribunals Inc assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,043 | $9,890 | The Queensland Department of Justice and Attorney-General assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $5,000 | $25,000 | The Aviation Law Association of Australia and New Zealand Limited assists with funding the development of the Aviation Law Library. | |
![]() | $5,000 | $10,000 | The Queensland Law Society assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $5,000 | The High Court of Australia assists with funding its decisions in AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | Gadens Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | Turner Freeman Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | The Supreme Court of Tasmania assists with the funding of its decisions in AustLII's Tasmanian resources. | |
![]() | $5,000 | $5,000 | Greenwoods & Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Queensland Industrial Relations Commission assists with the funding of its decisions in AustLII's Queensland resources. | |
![]() | ---------- | $5,000 | University of Wollongong Faculty of Law and Library assist with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $5,000 | $5,000 | La Trobe University Faculty of Law and Management assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $5,000 | Southern Cross University School of Law and Justice assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | The Law Library at the University of Adelaide assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | $5,000 | $5,000 | The School of Law at James Cook University assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $5,000 | $5,000 | The School of Law at the University of South Australia assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | $5,000 | $5,000 | Colin Biggers & Paisley assists with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | The NSW Consumer, Trader and Tenancy Tribunal (CTTT) assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | Bartier Perry assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | National Australia Bank assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | The barristers from the 12th Floor, Selborne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | ---------- | The barristers from the Sixth Floor, Selborne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | DibbsBarker assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Television Education Network Pty Ltd assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Sixth Floor St James' Hall Chambers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Eakin McCaffery Cox, Solicitors assist with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | Smokeball, a division of LEAP Legal Software, assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | The Supreme Court of the Northern Territory and the Northern Territory Magistrates Courts assist with the funding of decisions in AustLII's Northern Territory resources. | |
![]() | $5,000 | $5,000 | TressCox Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Rigby Cooke Lawyers assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | The Commonwealth Ombudsman assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Deakin University Faculty of Business and Law assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | $5,000 | ---------- | Russell Kennedy Solicitors assists with the funding of AustLII's Victorian resources. | |
![]() | $5,000 | ---------- | The University of Southern Queensland School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $5,000 | $4,000 | Gilbert + Tobin Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | ---------- | John Toohey Chambers assists with the funding of AustLII's Western Australian resources. | |
![]() | $4,000 | $4,000 | Henry Davis York Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $4,000 | Maddocks assists with the funding of AustLII's Commonwealth resources. | |
![]() | $3,410 | $3,410 | Maurice Blackburn Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | $3,000 | $3,500 | DLA Piper assists with the funding of AustLII's Commonwealth resources. | |
![]() | $3,000 | $4,500 | The Western Australian Bar Association (Inc) assists with the funding of AustLII's Western Australian resources. | |
![]() | $3,000 | $3,000 | The Australian Government Solicitor assists with the funding of AustLII's Commonwealth resources. | |
![]() | $3,000 | ---------- | The 11th Floor St James Hall Chambers assists with the funding of AustLII's New South Wales resources. | |
[Victorian Legal Profession contributors under $500] | $2,685 | $2,550 | 2011 Contributors: Judith Bornstein, barrister ($250); Margaret Critchlow ($250); Omond & Co ($250); Sarah Porritt, barrister ($250); Philip Solomon SC ($250); Martin Willoughby-Thomas, legal practitioner ($250); Andrew Downie, barrister ($200); Maryanne Hartley, barrister ($200); Peter Vitale, solicitor ($150); Robert Gordon, barrister ($100); Michael Hennessy ($100); Jeffrey Loewenstein, barrister ($100); Simon Moglia, barrister ($100); Rogers & Gaylard Lawyers ($100); Stuart Wood, barrister ($100); Michael Simon, barrister ($35) assist with the funding of AustLII's Victorian resources. | |
[NSW Legal Profession contributors under $500] | $2,825 | $2,400 | 2011 Contributors: Noel Davis, barrister ($400); David Maddox, barrister ($300); Lester Fernandez, barrister ($250); Carneys Lawyers ($250); E & A Lawyers ($250); Quay Legal Group ($250); Anthony Scarcella ($250); Navid King ($200); Northside Law ($200); Philippe Doyle Gray, barrister ($100); Graham (Bob) Locke, solicitor ($100); Rickards Legal ($100); Ken Shiu ($100); Justice Richard Cogswell ($50); David Rickard, barrister ($25) assist with the funding of AustLII's New South Wales resources. | |
![]() | $2,700 | $2,600 | Johnson Winter & Slattery assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,600 | State Chambers assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,560 | $4,980 | The Department of the Attorney General, Western Australia assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $2,520 | $2,800 | The Tasmanian Independent Bar assists with the funding of AustLII's Tasmanian resources. | |
![]() | $2,500 | $10,000 | Murdoch University Law School assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | $2,500 | $3,000 | Dever's List Barristers' Clerk and Barristers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,550 | Bar Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | $2,500 | $2,500 | Piper Alderman, assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,500 | $2,500 | The Takeovers Panel (Department of Treasury) assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $2,500 | $2,500 | The Law Society of South Australia assists with the funding of AustLII's South Australian resources. | |
![]() | $2,500 | $2,500 | Hicksons Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,500 | $2,500 | W G McNally Jones Staff Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | $2,500 | $2,500 | Curtin University of Technology, School of Business Law & Taxation assists with the funding of AustLII's Western Australian resources. | |
[Michael Green] | ---------- | $2,500 | Michael Green assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | Denman Chambers assists with funding AustLII's New South Wales resources. | |
![]() | $2,500 | $2,500 | The University of Canberra, Faculty of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | $2,500 | $2,000 | Norman Waterhouse Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | $2,500 | $2,000 | McCullough Robertson Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,500 | $2,000 | Zurich Financial Services Australia Ltd assists with the funding of AustLII's Commonwealth resources. | |
[Antony Comanos] | $2,500 | ---------- | Antony Comanos assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,500 | ---------- | Donaldson Walsh Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | $2,500 | $2,000 | Middletons assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,500 | $2,000 | Hunt&Hunt assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,500 | $2,000 | The Commercial Bar Association of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | $2,500 | $1,000 | Meriton Group, Sydney, assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,500 | ---------- | Hall and Wilcox assists with the funding of AustLII's Victorian resources. | |
![]() | $2,500 | $2,000 | Planning Panels Victoria assists with the funding of its | |
![]() | $2,066 | $2,000 | The Australian Human Rights Commission assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | Phillips Ormonde Fitzpatrick assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | List A Barristers Pty Ltd assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,000 | The Australasian Institute of Judicial Administration assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | The ACT Civil & Administrative Tribunal assists with the funding of AustLII's Australian Capital Territory resources. | |
![]() | $2,000 | $2,000 | Griffith Hack assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | ||
![]() | $2,000 | $2,000 | The University of Western Australia Library assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | $2,000 | $2,000 | Johnston Withers assist with the funding of AustLII's South Australian resources. | |
![]() | $2,000 | $2,000 | Davies Collison Cave assist with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | Curwoods Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | $2,000 | $2,000 | Moores Legal assist with the funding of AustLII's Victorian resources. | |
[Anthony Mason Chambers] | ---------- | $2,000 | Anthony Mason Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | $2,000 | ---------- | Makinson & d'Apice Lawyers assists with the funding of AustLII's New South Wales resources. | |
[Murray Chambers] | ---------- | $2,000 | Murray Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | $2,000 | ---------- | The Superannuation Complaints Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $1,846 | $3,790 | The South Australian Attorney-General's Department & Department of Justice assist with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $1,800 | ---------- | Crockett Chambers assists with the funding of AustLII's Victorian resources. | |
![]() | $1,600 | ---------- | The Australian Institute of Administrative Law assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,500 | Edmund Barton Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | $1,500 | $1,000 | Cowell Clarke Commercial Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | $1,500 | $1,000 | The University of Notre Dame School of Law assists with the funding of AustLII's Western Australian resources. | |
![]() | $1,500 | ---------- | The School of Law and Justice at Edith Cowan University assists with the funding of AustLII's Western Australian resources and Academic resources. | |
[Contributors under $500] | $1,613 | $600 | 2011 Contributors: Daniel Stojanoski ($333); Kevin Burgess ($250); Mark Dreyfus QC MP ($250); Peter Lewis ($250); Paul Bugler ($100); David Kerr ($100); Louise and John Southalan ($100); Grow Your Firm ($30) assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,200 | Maurice Byers Chambers barristers assist with the funding of AustLII's New South Wales resources. | |
[Mitchell Chambers] | ---------- | $1,200 | The Mitchell Chambers assist with the funding of AustLII's South Australian resources. | |
[Queensland Legal Profession contributors under $500] | $1,200 | $1,150 | 2011 Contributors: Australian Workplace Lawyers ($250); Malcolm Robinson, solicitor ($250); Cogill Woods Legal Services P/L ($200); Mackenzie Mitchell Solicitors ($200); Michael Coe, solicitor ($100); Penny Hay, barrister ($100); Andrew Sinclair. barrister ($100) assist with the funding of AustLII's Queensland resources. | |
[Owenlaw Legal Pty Ltd] | $1,200 | $1,000 | Owenlaw Legal Pty Ltd assists with the funding of AustLII's Victorian resources. | |
[Jeffcott Chambers] | $1,100 | $1,000 | Jeffcott Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | $1,000 | $5,000 | The University of Newcastle School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $1,000 | $5,000 | Baker & McKenzie assists with the funding of AustLII's Commonwealth resources. | |
[Geoff Hancy] | $1,000 | $1,100 | Geoff Hancy (Barrister) assists with the funding of AustLII's Western Australian resources. | |
![]() | $1,000 | $1,000 | Kemp Strang Lawyers assist with the funding of AustLII's NSW resources. | |
[Gary Testro] | $1,000 | $1,000 | Gary Testro (Lawyer) assists with the funding of AustLII's Victorian resources. | |
[Kate Eastman] | $1,000 | $1,000 | Kate Eastman (Barrister) assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | The National Library of Australia assists with the funding of AustLII's Commonwealth resources | |
![]() | $1,000 | $1,000 | Law Society Northern Territory assists with the funding of AustLII's Northern Territory resources. | |
[DSA Legal Cost Consultants Pty Ltd] | $1,000 | $1,000 | DSA Legal Cost Consultants Pty Ltd assist with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | Forte Family Lawyers assist with the funding of AustLII's Victorian resources. | |
![]() | $1,000 | $1,000 | Lynch Meyer Lawyers assist with the funding of AustLII's South Australian resources. | |
[Brian Bartley Associates] | $1,000 | $1,000 | Brian Bartley Associates assist with the funding of AustLII's Queensland resources. | |
![]() | $1,000 | $1,000 | Australian Industry Group assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,000 | Archer Bushby, Lawyers, assist with the funding of AustLII's Tasmanian resources. | |
![]() | $1,000 | $1,000 | Spruson & Ferguson, Patent and Trade Mark Attorneys, assist with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | Patterson Houen & Commins, Solicitors and Attorneys, assist with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | Victoria University Business & Law School assists with the funding of AustLII's Victorian resources and Academic resources | |
[Hegarty & Elmgreen, Lawyers] | ---------- | $1,000 | Hegarty & Elmgreen, Lawyers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Macpherson + Kelley Lawyers assists with the funding of AustLII's Commonwealth resources. | |
[Ken Barlow SC] | $1,000 | $1,000 | Ken Barlow SC assists with the funding of AustLII's Queensland resources. | |
![]() | $1,000 | $1,000 | HopgoodGanim Lawyers assist with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | Mouldens Solicitors assist with the funding of AustLII's South Australian resources. | |
![]() | $1,000 | $1,000 | Anchor Legal, Commercial Lawyers, assist with the funding of AustLII's Western Australian resources. | |
[Peter A. Brindal & Co] | $1,000 | $1,000 | Peter A. Brindal & Co assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,000 | Actuate IP, Patent & Trade Mark Attorneys, Lawyers, assists with the funding of AustLII's Victorian resources. | |
[Matthew Howard SC] | $1,000 | $1,000 | Matthew Howard SC assists with the funding of AustLII's Western Australian resources. | |
[Dr Nick Seddon] | $1,000 | $1,000 | Dr Nick Seddon (Lawyer) assists with the funding of AustLII's Australian Capital Territory resources. | |
[Chris Kuan] | ---------- | $1,000 | Chris Kuan assists with the funding of AustLII's New South Wales resources. | |
[Torrens Chambers] | ---------- | $1,000 | Torrens Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Carrington Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Myshopping.com.au assists with the funding of AustLII's Commonwealth resources. | |
[Adrian Batterby] | $1,000 | $750 | Adrian Batterby (Lawyer) assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $500 | Marque Lawyers assists with the funding of AustLII's New South Wales resources. | |
[Newcastle Chambers Pty Ltd] | $1,000 | ---------- | Newcastle Chambers Pty Ltd assists with the funding of AustLII's New South Wales resources. | |
[Nunzio Lucarelli QC] | $1,000 | $250 | Nunzio Lucarelli QC assists with the funding of AustLII's Victorian resources. | |
[Valerie Heath] | $1,000 | ---------- | Valerie Heath, barrister, assists with the funding of AustLII's New South Wales resources. | |
[Second Floor Wentworth Chambers] | $1,000 | ---------- | Second Floor Wentworth Chambers assists with the funding of AustLII's New South Wales resources. | |
[Julian W K Burnside AO QC] | $1,000 | ---------- | Julian W K Burnside AO QC assists with the funding of AustLII's Victorian resources. | |
[Criminal Lawyers' Association of Western Australia] | $1,000 | ---------- | Criminal Lawyers' Association of Western Australia assists with the funding of AustLII's Western Australian resources. | |
[Grant Donaldson SC] | $1,000 | ---------- | Grant Donaldson SC assists with the funding of AustLII's Western Australian resources. | |
[John Maconachie QC] | $1,000 | ---------- | John Maconachie QC assists with the funding of AustLII's New South Wales resources. | |
[Forbes Chambers] | $1,000 | ---------- | Forbes Chambers assists with the funding of AustLII's New South Wales resources. | |
[Stephen Lee] | $1,000 | ---------- | Stephen Lee, barrister, assists with the funding of AustLII's Queensland resources. | |
![]() | $1,000 | ---------- | Watermark assists with the funding of AustLII's Victorian resources. | |
[Willem Kilian] | $1,000 | ---------- | Willem Kilian, barrister, assists with the funding of AustLII's Queensland resources. | |
[Richard Lancaster SC] | $1,000 | ---------- | Richard Lancaster SC assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $800 | Christopher Legoe Chambers assists with the funding of AustLII's South Australian resources. | |
[Daniels Bengtsson Pty Ltd] | ---------- | $800 | Daniels Bengtsson Pty Ltd assists with the funding of AustLII's New South Wales resources. | |
![]() | $800 | ---------- | Home Loan Finder assists with the funding of AustLII's Commonwealth resources. | |
![]() | $795 | ---------- | Chilli IQ assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $750 | Rae & Partners, Lawyers, assist with the funding of AustLII's Tasmanian resources. | |
![]() | $750 | $600 | Paul Bard Lawyers assists with the funding of AustLII's New South Wales resources. | |
[Magistrates Cases] | $750 | ---------- | Street Partners assists with the funding of AustLII's Victorian resources. | |
[Western Australia Legal Profession contributors under $500] | $650 | $475 | 2011 Contributors: Craig Colven, barrister ($200); Matthew Zilko, barrister ($200); M. Rothstein & Co ($150); E W Gray, lawyer ($100) assist with the funding of AustLII's Western Australian resources. | |
